5 Bedroom 2 Bathroom 2,343 ft2
2 Level Mini-Split Landscaped
$289,900
InLaw Suite I'm excited to share details about a wonderful, well-loved family home that has had only two owners. This property features four bedrooms, plus a one-bedroom in-law suite that was completely renovated in 2016. The kitchen offers ample cupboard space, an island, and stainless steel appliances. The dining room flows openly into a spacious living room, making it ideal for family gatherings. Heating costs are economical thanks to a heat pump. Upstairs, you'll find four bedrooms and a bathroom. The basement includes a workshop, laundry area, and the in-law suite. Outside, a covered veranda provides a relaxing spot to watch children enjoy the beautiful, fenced yard with mature landscaping. For your peace of mind, the shingles were replaced in 2023. There is 200 amp breaker panel box with a pony 100 amp . The refrigerator , dishwasher and the washing machine are new this summer 2025 and the dryer 2024 The Sellers hereby directs the listing brokage there will be no conveyance of any written signed offers prior to 12pm on August 14 , 2025 and open for acceptance until 5 :00pm August 14 , 2025 (id:28789)
Property Details
MLS® Number | 1288972 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Heating Type | Mini-split |
Size Interior | 2,343 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 15170 Square Feet |
Size Total Text | 15170 Square Feet|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'7 x 9'1 |
Second Level | Bedroom | | | 11'9 x 10'7 |
Second Level | Bedroom | | | 10 '9 x 9 |
Second Level | Primary Bedroom | | | 11'10 x 10'11 |
Second Level | Bath (# Pieces 1-6) | | | 10'6 x 6'4 |
Basement | Bath (# Pieces 1-6) | | | 9'10 4'10 |
Basement | Not Known | | | 11'9 x11'12 |
Basement | Not Known | | | x 00 |
Basement | Not Known | | | 9'10 x 7'11 |
Basement | Storage | | | 9'5 x 6'10 |
Basement | Laundry Room | | | x 00 |
Main Level | Living Room | | | 17'7 x 13'0 |
Main Level | Dining Room | | | 9'11 x 9'2 |
Main Level | Kitchen | | | 15'10 x 11'9 |
https://www.realtor.ca/real-estate/28720959/58-carmen-avenue-corner-brook