2 Bedroom 2 Bathroom 968 ft2
Forced Air
$95,000
Located in beautiful Glovertown, just 10 minutes from Terra Nova National Park, this charming and economical 2-bedroom, 1.5-bath home offers incredible value at just $95,000! Sitting on a generously sized lot, this 968 sq. ft. home has seen many important upgrades over the years. All vinyl windows, a panel upgrade in 2010, and some of the copper plumbing replaced with PEX means peace of mind for years to come. A full basement provides additional space and flexibility, while the hot air oil furnace, double gravel driveway, and water filtration system add everyday convenience. The hot water tank was replaced just two years ago. Outside, you’ll find a 14’ x 21’ storage shed perfect for tools, equipment, or recreational gear — especially with Terra Nova just minutes away! Whether you’re a first-time buyer, downsizing, or looking for a getaway close to nature, this home is a rare find at an unbeatable price. (id:28789)
Property Details
MLS® Number | 1288409 |
Property Type | Single Family |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Block, Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 968 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 249x91x85x294 |
Size Total Text | 249x91x85x294|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 7.4x13.6 |
Basement | Workshop | | | 11x14 |
Basement | Fruit Cellar | | | 11x6 |
Basement | Bath (# Pieces 1-6) | | | 6x6 |
Basement | Recreation Room | | | 20x11.10 |
Main Level | Porch | | | 11.2x6.6 |
Main Level | Bath (# Pieces 1-6) | | | 9x7.5 |
Main Level | Bedroom | | | 19.9x11 |
Main Level | Bedroom | | | 12x8.5 |
Main Level | Kitchen | | | 9x13.9 |
Main Level | Dining Room | | | 7.7x13 |
Main Level | Living Room | | | 12x11 |
https://www.realtor.ca/real-estate/28715407/39-station-road-glovertown