6 Bedroom 3 Bathroom 2,150 ft2
Bungalow Landscaped
$379,900
Extremely well maintained 2 apt. home, located mere minutes from MUN, the Avalon Mall, and HSC. Situated on an oversized lot, and backing onto a green belt, this property has been very well cared for, and managed by Paradise Property Management for the past 5 years. Approximately 5 years ago, the 3 bedroom main unit was updated with all new flooring, a new main bathroom vanity, toilet, and tub, a new master en-suite vanity, and toilet, a new HVAC unit, and fully painted throughout. The above ground 3 bedroom basement apartment was also updated approximately 8 years ago with new flooring, and new bathroom tub, toilet and vanity. The excellent tenants in both units are on one year leases which expire November 30th, and both tenants would love to stay. The property is in a great location, close to everything, and is an ideal investment property, or live in one unit, and rent the other to offset those mortgage payments. As per the attached Seller’s Directive, there will be no conveyance of any written offers until Monday, August 11, at 1:00 p.m. Please leave offers open until 6:00 p.m. the same day. (id:28789)
Property Details
MLS® Number | 1288941 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2,150 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 65 X 155 |
Size Total Text | 65 X 155|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 8.10 x 5.6 |
Basement | Recreation Room | | | 9.2 x 8.6 |
Main Level | Ensuite | | | 4.10 x 4.7 |
Main Level | Bath (# Pieces 1-6) | | | 11.3 x 6.8 |
Main Level | Bedroom | | | 11.5 x 10.1 |
Main Level | Bedroom | | | 11.5 x 8.3 |
Main Level | Primary Bedroom | | | 11.5 x 11 |
Main Level | Living Room | | | 14.3 x 11.6 |
Main Level | Kitchen | | | 15.4 x 10.6 |
Other | Laundry Room | | | 4.4 x 5.1 |
Other | Bath (# Pieces 1-6) | | | 11.3 x 5.1 |
Other | Bedroom | | | 10.10 x 7.6 |
Other | Bedroom | | | 10.10 x 8 |
Other | Bedroom | | | 11.3 x 10.6 |
Other | Living Room | | | 10.10 x 10 |
Other | Kitchen | | | 10.10 x 8.8 |
https://www.realtor.ca/real-estate/28703167/136-old-pennywell-road-st-johns