4 Bedroom 2 Bathroom 1,842 ft2
Mini-Split
$231,900
Lovely 4 bedroom, 2 bathroom home in the Heart of Placentia! This property has had extensive renovations in the last 6 years, such as: Plastered, painted, new crown mouldings and baseboards, new flooring throughout, all new windows, exterior doors, and the installation of mini splits to keep you nice and cool in the summer or cozy & warm in the winter! Has had new shingles installed in the last month. The attic has all new blown in insulation, along with the addition of some walls. A new neo-angle shower is a bonus for the newly added bathroom. The electrical panel has been upgraded to a 200 amp service. And the most notable upgrade being the kitchen with new island, countertops, fixtures, and stainless steel appliances just to name a few! The list is endless, along with the potential for this property. Call today for your private viewing!! (id:28789)
Property Details
| MLS® Number | 1288504 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1964 |
| Construction Style Attachment | Front And Back |
| Construction Style Split Level | Backsplit |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Mixed Flooring |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Mini-split |
| Stories Total | 1 |
| Size Interior | 1,842 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 50x100 |
| Size Total Text | 50x100|0-4,050 Sqft |
| Zoning Description | Mixed. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Family Room | | | 20 x 12.6 |
| Basement | Laundry Room | | | 13 x 8 |
| Main Level | Porch | | | 6 x 4 - Back |
| Main Level | Bath (# Pieces 1-6) | | | 8 x 4 - Main |
| Main Level | Bath (# Pieces 1-6) | | | 5x7 |
| Main Level | Bedroom | | | 11.6 x 8 |
| Main Level | Bedroom | | | 10.6 x 11.6 |
| Main Level | Living Room | | | 11 x 14 |
| Main Level | Dining Room | | | 10 x 11 |
| Main Level | Kitchen | | | 10 x 12 |
| Main Level | Foyer | | | 10 x 8 |
| Other | Bath (# Pieces 1-6) | | | 8 x 7 |
| Other | Bedroom | | | 8.6 x 10.6 |
| Other | Primary Bedroom | | | 12 x 11.6 |
https://www.realtor.ca/real-estate/28665653/11-blockhouse-road-placentia