4 Bedroom 3 Bathroom 2,260 ft2
Air Exchanger Heat Pump Landscaped
$394,000
Looking for a home with a basement apartment to help pay the mortgage? This 3 bedroom, 2 bathroom home with a 1 bedroom basement apartment is located on a quiet street right in the heart of Stephenville walking distance to Main Street. Upon entry you are greeted with a large foyer. Main floor features a large eat in Kitchen, dining room open to a spacious living room, main bathroom, master bedroom with a ensuite and 2 more bedrooms. Basement has a family room and access to the garage. The 1 bedroom apartment has an open kitchen, living room area and a combo bathroom/laundry room. This home has 2 heat sources electric baseboard and 2 heat pumps. Also comes with a 10 1/2 x 13 shed with a loft. Shingles will be done before the end of August. Must be seen to appreciate ....call today for more details (id:28789)
Property Details
MLS® Number | 1288414 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Mixed Flooring |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2,260 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50 X 100 App |
Size Total Text | 50 X 100 App|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Not Known | | | 8 x 10 |
Basement | Not Known | | | 9.4 x 12.9 |
Basement | Not Known | | | 12.5 x 12.8 |
Basement | Not Known | | | 9 x 12.8 |
Basement | Family Room | | | 10.3 x 19 |
Main Level | Primary Bedroom | | | 11.5 x 12 |
Main Level | Bedroom | | | 9.2 x 12.5 |
Main Level | Bedroom | | | 9.3 x 12.4 |
Main Level | Dining Room | | | 9.8 x 12 |
Main Level | Eating Area | | | 9 x 11 |
Main Level | Living Room | | | 13 x 19 |
Main Level | Kitchen | | | 10 x 11.2 |
https://www.realtor.ca/real-estate/28660243/17-nina-crescent-stephenville