5 Bedroom 2 Bathroom 2,107 ft2
Bungalow Baseboard Heaters Landscaped
$419,900
Well-maintained, registered 2-apartment home with separate meters and electric heating, is ideally located just minutes from Memorial University, the Health Sciences Centre, Avalon Mall, and convenient bus routes—making it perfect for investors or those seeking a mortgage helper. The main unit, finished with mostly hardwood floors, welcomes you with a bright, open-concept layout featuring a spacious living room, dining area, and timeless off-white kitchen. Three generously sized bedrooms, updated full bathroom and laundry hook up off the rear porch, which also provides access to the patio and garden. The basement also offers a storage and second laundry hook up if desired. The self-contained two-bedroom (second bedroom more suitable for nursery of office) lower level apartment boasts a functional layout with an open living room, eating area, and kitchen, full updated bathroom, and separate laundry. Low-maintenance exterior with vinyl siding, roof reshingled in 2015, and recent hot water boilers. Situated on a large, mature private lot with a spacious backyard, this property is an excellent opportunity in a sought-after, central location. Vacant with quick closing possible! Offers to be submitted Friday, July 25 @ 4:00pm & left open for acceptance until 9:00pm (id:28789)
Property Details
MLS® Number | 1288052 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,107 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 63x46x175x65 |
Size Total Text | 63x46x175x65|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 5'6""X9'4"" 4pc |
Basement | Not Known | | | 7'3""X16'3"" |
Basement | Not Known | | | 9'2""X8'2"" |
Basement | Not Known | | | 7'10""X13'6"" |
Basement | Not Known | | | 13'5""X18'7"" |
Basement | Utility Room | | | 5'0""X4'9"" |
Basement | Laundry Room | | | 12'5""X12'5"" |
Main Level | Bath (# Pieces 1-6) | | | 6'3""X9'3"" 4pc |
Main Level | Bedroom | | | 8'8""X12'2"" |
Main Level | Bedroom | | | 11'1""X11'11"" |
Main Level | Primary Bedroom | | | 15'9""X10'8"" |
Main Level | Kitchen | | | 16'2""X10'3"" |
Main Level | Dining Room | | | 12'4""X7'10"" |
Main Level | Living Room | | | 13'6""X12'8"" |
Main Level | Porch | | | 3'10""X3'7"" |
https://www.realtor.ca/real-estate/28633185/7-gambier-street-st-johns