39 Haystack Avenue Arnold's Cove, Newfoundland & Labrador A0B 1A0
6 Bedroom 4 Bathroom 2,400 ft2
2 Level Baseboard Heaters Partially Landscaped
$345,000
Great Investment Opportunity!! Beautiful 2-apartment property in Arnold's Cove. This property has one unit downstairs and one upstairs. Very tastefully decorated. Some furniture to be included with sale, to be determined at the offer stage. Currently operated as an AirBnB. Paved driveway, enough to hold multiple vehicles. Lovely views from the back of the property that show the ocean. Quiet neighborhood setting. Just minutes from Come By Chance and Bull Arm Fabrication sites. (id:28789)
Property Details
MLS® Number | 1287818 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,400 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 60' X 110' |
Size Total Text | 60' X 110'|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5' x 6'8"" | ||
Second Level | Laundry Room | 4'4"" x 10' | ||
Second Level | Primary Bedroom | 9' x 13' | ||
Second Level | Bedroom | 8' x 11' | ||
Second Level | Bedroom | 8' x 11' | ||
Second Level | Bath (# Pieces 1-6) | 5'5"" x 8' | ||
Second Level | Living Room | 15'7"" x 17'5"" | ||
Second Level | Kitchen | 11' x 13' | ||
Main Level | Ensuite | 5'4"" x 5'6"" | ||
Main Level | Primary Bedroom | 10' x 12' | ||
Main Level | Bedroom | 8' x 11' | ||
Main Level | Bedroom | 8' x 11' | ||
Main Level | Laundry Room | 4'10"" x 9'11"" | ||
Main Level | Bath (# Pieces 1-6) | 5' x 6' | ||
Main Level | Living Room | 15'8"" x 16' | ||
Main Level | Kitchen | 12' x 13'10"" |
https://www.realtor.ca/real-estate/28605504/39-haystack-avenue-arnolds-cove
Contact Us
Contact us for more information