3 Bedroom 2 Bathroom 2,304 ft2
Bungalow Baseboard Heaters, Forced Air Landscaped
$499,900
Located in the picturesque town of historic Trinity, within walking distance to Rising Tide Theatre, world class dining and all the local attractions! Strategically situated in a quiet area, just across the street from the ocean’s edge offering stunning water views. This well-built and meticulously maintained home has seen numerous improvements and an extension in recent years. The bright and spacious main level (~1440sq ft), features the living room, dining room and recently extended modern kitchen, with convenient laundry. Three well proportioned bedrooms, and 2 full bathrooms completing the main floor. The walk out lower level has tons of storage, with the benefit of a garage door for larger items to store (easy conversion to a full-size in-house garage if desired). Electric heat throughout and a hot air furnace allowing for easy installation of a ducted heat pump. This charming property is complete with wrap around deck, multi-car parking, mature landscaped gardens, Roof shingles ~5 years old. Rare opportunity to purchase this year-round home, cottage OR an ideal investment as an Air B&B/vacation home. Trinity is known for its stunning collection of restored built heritage. True pleasure to view, don’t wait! *Quick closing preferred allowing for enjoyment this summer Offers to be submitted Monday, July 7 @ 12:00pm (noon) & left open for acceptance until 5:00pm (id:28789)
Property Details
MLS® Number | 1287014 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Mixed Flooring, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2,304 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1/4-1/2 Acre |
Size Total Text | 1/4-1/2 Acre|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 21'4""X7'10"" |
Basement | Storage | | | 8'4""X8'2"" |
Basement | Utility Room | | | IRR 19'2""X26'3"" |
Basement | Storage | | | 13'4""X9'9"" |
Main Level | Porch | | | 3'5""X5'7"" |
Main Level | Bedroom | | | 18'4""X8'8"" |
Main Level | Bath (# Pieces 1-6) | | | 3pc |
Main Level | Kitchen | | | 15'1""X14'5"" |
Main Level | Dining Room | | | 12'4""X14'8"" |
Main Level | Living Room | | | 12'11""X13'5"" |
Main Level | Bedroom | | | 18'4""X8'8"" |
Main Level | Bath (# Pieces 1-6) | | | 4pc |
Main Level | Bedroom | | | 8'11""X9'11"" |
Main Level | Foyer | | | 13'6""X5'5"" |
Main Level | Porch | | | 5'4""X5'5"" |
https://www.realtor.ca/real-estate/28525471/19-water-street-trinity