3 Bedroom 2 Bathroom 2,774 ft2
Bungalow Forced Air
$279,000
11 Kent Place, Corner Brook is a roomy, well built family home in a strong neighborhood. A well appointed kitchen opens to a large dining area. The dining area has a door which leads to the end deck. The living room is spacious with an electric insert fireplace. Three main floor bedrooms with a sizable main bedroom. Downstairs boasts a great family room, reading/computer area, 'craft/hobby room', laundry room, 1/2 bathroom, and workshop area. This split-entry has a spacious porch with good closet space. The wood burning stove will not be WETT checked by the seller, that will be the responsibility of the buyer. There is a steel door to replace the basement door stored in the 12 x 14 shed. Hardwood floors and stylized ceilings in some rooms. All this on a level lot, with mature trees, a paved two vehicle driveway, on a quiet cul-de-sac. Call to view! * No presentation of offers until NOON, June 27, 2025. Offers remain open until 5:00 PM, June 27, 2025 (id:28789)
Property Details
MLS® Number | 1286890 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,774 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 135 X 80 X 100 X 60 |
Size Total Text | 135 X 80 X 100 X 60|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bath (# Pieces 1-6) | | | 2 Piece |
Lower Level | Other | | | 11.9 x 9.6 |
Lower Level | Workshop | | | 11.5 x 9.7 |
Lower Level | Laundry Room | | | 9.6 x 7.8 |
Lower Level | Family Room | | | 19.6 x 14.9 |
Main Level | Porch | | | 9.6 x 8.10 |
Main Level | Bath (# Pieces 1-6) | | | 4 Piece |
Main Level | Bedroom | | | 9.7 x 9.3 |
Main Level | Bedroom | | | 14.3 x 9.6 |
Main Level | Bedroom | | | 16.6 x 11.9 |
Main Level | Eating Area | | | 17.8 x 15.6 |
Main Level | Living Room | | | 17.8 x 12.9 |
https://www.realtor.ca/real-estate/28522755/11-kent-place-corner-brook