5 Bedroom 3 Bathroom 1,900 ft2
Baseboard Heaters Landscaped
$429,900
Welcome to 16 Carlow Place, St. John's. If you are an investor or someone look for a great property with extra income this is the home for you. The main floor features a nice size living room and eat in kitchen. Down the hallway you will find 3 bedrooms and main bathroom. In the basement you will find a rec room and 1/2 bathroom. In the apartment there is a nice size living room, kitchen, 2 bedrooms bathroom and laundry area. Both units have long tenants that are will to stay. The main unit is rented for $1600 POU and the apartment is $950 POU. No presentation of Offers as per Sellers instruction until 2:00 pm the 27 day of June, 2025 and left open until 7:00pm on June 27, 2025. (id:28789)
Property Details
MLS® Number | 1286909 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,900 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 4380 Sqft |
Size Total Text | 4380 Sqft|0-4,050 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Not Known | | | 8'7 x 10'7 |
Basement | Bath (# Pieces 1-6) | | | 4'11 x 7'1 |
Basement | Not Known | | | 9'8 x 11'1 |
Basement | Not Known | | | 9'7 x 11'4 |
Basement | Not Known | | | 10'9 x12'1 |
Basement | Bath (# Pieces 1-6) | | | 4'1 x 5'1 |
Basement | Recreation Room | | | 10'9 x 10'7 |
Main Level | Primary Bedroom | | | 12'2 x 13'0 |
Main Level | Bedroom | | | 8'6 x 9'6 |
Main Level | Bedroom | | | 9'1 x 11'2 |
Main Level | Bath (# Pieces 1-6) | | | 5'2 x 6'2 |
Main Level | Not Known | | | 10'3 x 16'0 |
Main Level | Living Room | | | 10'7 x 15'4 |
https://www.realtor.ca/real-estate/28514345/16-carlow-place-stjohns