2 Bedroom 2 Bathroom 2,148 ft2
Radiant Heat
$319,900
Welcome to 237 Frecker Drive a bright and spacious single family home on the corner of Frecker Drive and Brownsdale on the city's west end. This home has been PRE-INSPECTED making the purchase that much easier for the buyers. The split entry property has a large open concept main floor with living room, dining room with lovely hardwood floors, and there's a fabulous oak kitchen complete with panty and a dishwasher, and updated flooring. There are two bedrooms, primary with two closets and main bath featuring double sinks. If you're looking for more space come enjoy the massive family room for hang out nights, another full bath, bonus room/hobby room with closet and another super sized room that was utilized as a 3rd bedroom that has a full double closet, and last but not least a fabulous laundry area with shelving. Other extras on the property include a second driveway to the side of the home, a lovely backyard with mature trees, and updates to the exterior of the property. Located close to shopping, schools. and much more! No conveyance of any written offers until 2pm Saturday, June 14th,2025. The seller further directs the all offers are to remain open until 7pm, Saturday, June 14th, 2025. (id:28789)
Property Details
MLS® Number | 1286231 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 2,148 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 (approx) |
Size Total Text | 50x100 (approx)|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 6.11X9.1 |
Basement | Bath (# Pieces 1-6) | | | FULL |
Basement | Den | | | 9.6X12.8 |
Basement | Bedroom | | | 15.1X13.1 |
Basement | Other | | | 16.3X12.9 (REC) |
Basement | Recreation Room | | | 16.3X12.9 |
Main Level | Bath (# Pieces 1-6) | | | FULL |
Main Level | Bedroom | | | 9.2x12.1 |
Main Level | Primary Bedroom | | | 12.5x12.8 |
Main Level | Kitchen | | | 11.8x12.1 |
Main Level | Dining Room | | | 10.3x12.1 |
Main Level | Living Room | | | 16.1x16.10 |
https://www.realtor.ca/real-estate/28456323/237-frecker-drive-stjohns