2 Bedroom 2 Bathroom 1,560 ft2
Air Exchanger
$299,500
Location! Location! 31 Edison Place is a semi-detached duplex neatly tucked into a family friendly, affordable neighbourhood on a cul-de-sac just step aways from local trails, Bowring Park, Lester's Farm in the west end of the city. The main floor features an oak kitchen with backsplash, living room, primary bedroom with double closet, second bedroom has patio door, and main bath with ceramic tile. The lower level features an awesome 13x20 attached garage, a sizeable bonus room that could be used as a family room/den or 3rd bedroom, second full bathroom, and laundry room. The shingles were completed in 2023. An affordable home in a great area, call your agent today before this one is sold! No conveyance of written offers prior to 6pm on Monday, June 9th, 2025. The seller further directs that all offers are to remain open until 10pm on June 9th, 2025. (id:28789)
Property Details
MLS® Number | 1286032 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2004 |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,560 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 28.5x98.5 |
Size Total Text | 28.5x98.5|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Laundry Room | | | . |
Lower Level | Not Known | | | . |
Lower Level | Bath (# Pieces 1-6) | | | FULL |
Lower Level | Not Known | | | 13x20 |
Main Level | Bath (# Pieces 1-6) | | | Full |
Main Level | Bedroom | | | 10x9.4 |
Main Level | Primary Bedroom | | | 13x10.6 |
Main Level | Not Known | | | 11x20 |
Main Level | Porch | | | 5x7 |
Main Level | Living Room | | | 13x11.6 |
https://www.realtor.ca/real-estate/28428883/31-edison-place-stjohns