6 Bedroom 2 Bathroom 2,624 ft2
Bungalow Baseboard Heaters
$275,000
6 Bedroom home within walking distance to the university. The main floor of this large bungalow offers 4 bedrooms, 1 bathroom, a spacious kitchen and an open concept living/dining area. The basement offers a large rec room, 2 spacious bedrooms, a full bath, laundry and a kitchenette. This property has been used as a student rental in the past and would make an excellent location for an investment property. For the savvy investor this property could be renovated and converted into a 2-apartment home. Property is being sold AS IS WHERE IS. As per sellers direction the will be no conveyance of offers until 5PM Friday June 6th with all offers to remain open until 9PM. (id:28789)
Property Details
MLS® Number | 1285805 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,624 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 47 X 108 |
Size Total Text | 47 X 108|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 9 x 10 |
Basement | Bath (# Pieces 1-6) | | | 3 PC |
Basement | Bedroom | | | 15 x 10 |
Basement | Bedroom | | | 16 x 10 |
Basement | Recreation Room | | | 20 x 11 |
Main Level | Bath (# Pieces 1-6) | | | 3 PC |
Main Level | Bedroom | | | 12 x 12 |
Main Level | Bedroom | | | 10 x 10 |
Main Level | Bedroom | | | 12 x 9 |
Main Level | Bedroom | | | 12 x 9 |
Main Level | Kitchen | | | 15 x 8 |
Main Level | Living Room/dining Room | | | 17 x 13 |
https://www.realtor.ca/real-estate/28399701/19-oxen-pond-road-st-johns