3 Bedroom 1 Bathroom 900 ft2
Bungalow Forced Air
$189,900
This charming home features three cozy bedrooms and a well-appointed bathroom, making it perfect for a small family or those individuals seeking extra space. With numerous updates over the years, the house retains its quaint character while offering modern amenities. Nestled in the beautiful town of Pouch Cove, it provides a serene escape from the hustle and bustle of city life, yet is conveniently located just 20 minutes away from urban conveniences. The property also boasts a nice fenced area, ideal for children to play safely or for pets to roam freely. Overall, it's a delightful blend of comfort and tranquility in a picturesque setting. (id:28789)
Property Details
MLS® Number | 1285129 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Other |
Foundation Type | Block, Concrete, Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 6060 Sqft |
Size Total Text | 6060 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Porch | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Bath (# Pieces 1-6) | | | 4 piece |
Main Level | Bedroom | | | 9x8 |
Main Level | Bedroom | | | 9x8.6 |
Main Level | Bedroom | | | 10x9.6 |
Main Level | Living Room | | | 17x12 |
Main Level | Not Known | | | 12x12 |
https://www.realtor.ca/real-estate/28323954/11-birch-hill-road-pouch-cove