3 Bedroom 2 Bathroom 1,440 ft2
3 Level Air Exchanger Baseboard Heaters
$299,900
Registered two apartment with double off-street parking, fully fenced backyard and ideally located in the heart of downtown St. John's. Well maintained and always fully rented, this 3 storey, 3 bed, 2 bath property is an ideal investment for long term tenants or short term rentals. The main floor has the above ground 1 bed, 1 bath unit with hardwood flooring, eat-in kitchen with laundry and access to the backyard, good sized bedroom with new flooring and full ensuite bath. The 2nd and 3rd levels have the 2 bed, 1 bath unit and features a spacious eat-in kitchen, living room and full bath, and exterior stairwell with access to the backyard on the 2nd, and on the 3rd you will find the primary bedroom, guest bedroom and laundry/utility room. Some of the upgrades carried out by previous owners include; clapboard, all vinyl windows, fire rating, insulation and vapor barrier, electrical and plumbing as well as HRV units in each apartment- and more recently both hot water tanks have been replaced as well as new flooring on the main. The upstairs apartment currently rents for $1500 POU and the main was rented at $900 POU until the end of April. No conveyance of offers until Sunday May 11th at 8pm. (id:28789)
Property Details
MLS® Number | 1284682 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | 3 Level |
Constructed Date | 1931 |
Construction Style Attachment | Attached |
Cooling Type | Air Exchanger |
Exterior Finish | Wood |
Flooring Type | Carpeted, Hardwood, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,440 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 20x44 |
Size Total Text | 20x44|0-4,050 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | | | 13'3"" x 10'11"" |
Second Level | Bath (# Pieces 1-6) | | | 4pc |
Second Level | Not Known | | | 12'11"" x 12'6"" |
Third Level | Laundry Room | | | 6'11"" x 9' |
Third Level | Bedroom | | | 11""4' x 8'9"" |
Third Level | Primary Bedroom | | | 9'5"" x 12"" |
Main Level | Bath (# Pieces 1-6) | | | 4pc |
Main Level | Not Known | | | 8' x 12'1"" |
Main Level | Not Known | | | 13'1"" x 11'3"" |
Main Level | Not Known | | | 7'9"" x 12'2"" |
https://www.realtor.ca/real-estate/28272082/55-bannerman-street-st-johns