3 Bedroom 2 Bathroom 2,640 ft2
Acreage
$349,900
Welcome to 74 Beach Road — Just moments from the sand and sea! This charming 3-bedroom, 2-bathroom home located just steps from Eastport’s beautiful sandy beaches. Whether you're searching for a year-round residence or the perfect coastal getaway, this property offers the ideal blend of comfort, character, and seaside living. The main floor includes 3 bedrooms, a bathroom, a cozy living room, a dining area, and a bright, functional kitchen – perfect for both everyday living and entertaining. Downstairs, the basement offers even more living space, featuring a bar area, spacious rec room, laundry room, and a utility room — providing versatility and practicality for everyday needs or weekend gatherings. Situated on a very large lot, this home provides plenty of outdoor space for gardening, entertaining, or simply enjoying the peaceful surroundings. A paved driveway adds convenience with ample parking. Don’t miss your chance to own a home in one of Newfoundland’s most beloved beachside communities. (id:28789)
Property Details
MLS® Number | 1283940 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Oil |
Stories Total | 1 |
Size Interior | 2,640 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 300 X 178 |
Size Total Text | 300 X 178|1 - 3 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 7.6 x 11.7 |
Basement | Bath (# Pieces 1-6) | | | 8.1 x 6.5 |
Basement | Utility Room | | | 11.9 x 17.11 |
Basement | Storage | | | 8.0 x 3.3 |
Basement | Recreation Room | | | 19.1 x 24.0 |
Basement | Laundry Room | | | 11.9 x 13.0 |
Basement | Kitchen | | | 8.1 x 9.10 |
Main Level | Bath (# Pieces 1-6) | | | 11.6 x 7.8 |
Main Level | Bedroom | | | 14.11 x 11.1 |
Main Level | Bedroom | | | 11.4 x 9.3 |
Main Level | Living Room | | | 14.11 x 18.7 |
Main Level | Dining Room | | | 11.7 x 9.1 |
Main Level | Kitchen | | | 11.7 x 14.6 |
https://www.realtor.ca/real-estate/28203182/74-beach-road-eastport